谱
Tap the pinyin to hear it
chart; list; table; register; score (music); spectrum (physics); to set to music
- HSK 3.0
- Level 7–9
- Old HSK
- Level 6
- Strokes
- 14
- Radical
- 言 +12
- Structure
- Left–right 左右
- Traditional
- 譜
- Common rank
- #1,176
- Unicode
- U+8C31
Sound it out + =
Formation & memory
Break the character into parts you already know.
How to remember it
musical score · Heisig RSH #2756
words + 普 universal
Keyword method from Heisig's Remembering Simplified Hanzi.
Words with 谱
The most common words first — learning a character in context makes it stick.
| Word | Pinyin | Meaning |
|---|---|---|
| 天体光谱学 | astronomical spectroscopy | |
| 心里有谱 | to have a plan in mind | |
| 红外光谱 | infrared spectrum | |
| 有谱儿 | erhua variant of 有譜|有谱[you3 pu3] | |
| 白香词谱 | Anthology of ci poems tunes (1795), edited by Xu Menglan 舒夢蘭|舒梦兰, with 100 accessible poem… | |
| 光谱学 | spectroscopy | |
| 青云谱区 | Qingyunpu, a district of Nanchang City 南昌市[Nan2 chang1 Shi4], Jiangxi | |
| 金兰谱 | (old) genealogical records of sworn brothers, each keeping a copy | |
| 暗线光谱 | dark-line spectrum | |
| 光谱图 | spectrogram | |
| 五线谱 | (music) staff; stave | |
| 记谱法 | method of music notation | |
| 离谱儿 | erhua form of 離譜|离谱[li2 pu3] | |
| 基因图谱 | mapping of genome | |
| 没谱儿 | erhua variant of 沒譜|没谱[mei2 pu3] | |
| 青云谱 | see 青雲譜區|青云谱区[Qing1 yun2 pu3 Qu1] | |
| 谱子 | musical score | |
| 谱学 | spectroscopy | |
| 家谱 | genealogy; family tree | |
| 有谱 | to have a plan; to know what one is doing |
Sound family
Characters sharing the sound component 普 — compare how they read.
| Character | Pinyin | Meaning |
|---|---|---|
| 普 sound part | widespread, universal, general | |
| 潽 | to boil over | |
| 氆 | thick rough serge from Tibet | |
| 镨 | praseodymium |